| Feature | EU | US |
|---|---|---|
| Speed | 0,5 - 4 m/min | 20 - 157 "/min |
| Minimum glass size | 110x110 mm opt. 40x40 mm | 4.3x4.3 " opt. 1.6x1.6 " |
| Maximum glass size | - | - |
| Workable glass thickness | 3 - 20 mm | 1/8 - 3/4 " |
| Installed power | 22 kw | 22 kw |
| Dimensions | 6.510x1.350 xH2.450 mm | 256.2x53.1 xH96.5 " |
| Max glass load (on the conveyor) | 500 Kg - 150 Kg/m | 1,102 lbs - 8.4 lbs/" |
| Max glass load (total) | - | - |
| Miter/bevel inclination | 3 - 45° opt. 3 - 25° | 3 - 45° opt. 3 - 25° |
| Max bevel width | 40 mm | 1.6 " |
| Standard inlet/outlet conveyor length | 2.300 mm | 90.5 " |
| Standard glass support height from the floor | H2.450 mm | H96.4 " |






