| Feature | EU | US |
|---|---|---|
| Speed | 0,5 - 4 m/min | 20 - 157 "/min |
| Minimum glass size | H60 mm opt. H35 mm | H2.4 " opt. H1.4 " |
| Maximum glass size | - | - |
| Workable glass thickness | 3 - 20 mm | 1/8 - 3/4 " |
| Installed power | 15 kw | 15 kw |
| Dimensions | 6.455x1.450 xH2.400 mm | 254.1x57 xH94.5 " |
| Max glass load (on the conveyor) | 400 Kg - 200 Kg/m | 881 lbs - 11.2 lbs/" |
| Max glass load (total) | 700 Kg | 1,543 lbs |
| Standard inlet/outlet conveyor length | 2.300 mm | 90.5 " |
| Standard glass support height from the floor | H2.400 mm | H94.4 " |






