| Feature | EU | US |
|---|---|---|
| Speed | - | - |
| Minimum glass size | 200x300 mm opt. 100x200 mm | 7.9x11.8 " opt. 3.9x7.9 " |
| Maximum glass size (square glasses) | 1.000x1.000 mm | 39.4x39.4 " |
| Maximum glass size (rectangular glasses) | 1.300x700 mm | 51.2x27.5 " |
| Workable glass thickness | 4 - 20 mm | 5/32 - 3/4 " |
| Installed power | 8,5 kw | 8,5 kw |
| Dimensions | 2.200x1.150 xH1.750 mm | 86.6x45.3 xH68.9 " |
| Max glass load (on the conveyor) | - | - |
| Max glass load (total) | - | - |
| Radius corners size | 10 - 150 mm | 25/64 - 6 " |
| Cant corners size | 10 - 200 mm | 25/64 - 7.9 " |






