| Feature | EU | US |
|---|---|---|
| Speed | 0,5 - 4 m/min | 20 - 157 "/min |
| Minimum glass size | H50 mm opt. H35 mm | H2 " opt. H1.4 " |
| Maximum glass size | - | - |
| Workable glass thickness | 3 - 20 mm | 1/8 - 3/4 " |
| Installed power | 10 kw | 10 kw |
| Dimensions | 5.685x1.250 xH2.400 mm | 223.8x49.2 xH94.5 " |
| Max glass load (on the conveyor) | 400 Kg - 150 Kg/m | 881 lbs - 8.4 lbs/" |
| Max glass load (total) | 700 Kg | 1,543 lbs |
| Miter/bevel inclination | 46° | 46° |
| Standard inlet/outlet conveyor length | 2.300 mm | 90.5 " |






