| Feature | EU | US |
|---|---|---|
| Speed | 0,3 - 5 m/min | 12 - 197 "/min |
| Minimum glass size | H85 mm opt. H60 mm | H3.3 " opt. H2.4 " |
| Maximum glass size | - | - |
| Workable glass thickness | 3 - 50 mm | 1/8 - 2 " |
| Installed power | 24 kw | 24 kw |
| Dimensions | 8.510x1.600 xH3.120 mm | 335x62.2 xH122.8 " |
| Max glass load (on the conveyor) | 1.200 Kg - 350 Kg/m | 2,645 lbs - 19.6 lbs/" |
| Max glass load (total) | 2.000 Kg | 4,409 lbs |
| Miter/bevel inclination | 0 - 45° opt. 0 - 60° | 0 - 45° opt. 0 - 60° |
| Standard inlet/outlet conveyor length | 2.600 mm | 102.3 " |
| Standard glass support height from the floor | H3.100 mm | H122 " |






