| Feature | EU | US |
|---|---|---|
| Speed | - | - |
| Minimum glass size | - | - |
| Maximum glass size | - | - |
| Workable glass thickness | 50 mm | 2 " |
| Installed power | 1,5 kw | 1,5 kw |
| Dimensions | 1.700x1.300 xH1.800 mm | 66.9x51.1 xH70.8 " |
| Max glass load (on the conveyor) | - | - |
| Max glass load (total) | - | - |
| Drilling diameter (with 1 head) | Ø 4 - 200 mm | Ø 5/32 - 7.9 " |
| Useful depth | 1000 mm | 39.4 " |






