| Feature | EU | US |
|---|---|---|
| Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
| Minimum glass size | 400xH100 mm | 15.7xH3.9 " |
| Maximum glass size | 2.300 mm | 90.5 " |
| Workable glass thickness | 3 - 25 mm opt. 3 - 40 mm | 1/8 - 1 " opt. 1/8 - 1.6 " |
| Installed power | 22 kw | 22 kw |
| Dimensions | 7.950x2.570 xH3.290 mm | 321.9x101.1 xH129.5 " |
| Max glass load (on the conveyor) | 500 Kg opt. 800 Kg | 1,102 lbs opt. 1,764 lbs |
| Max glass load (total) | - | - |
| Brushes | 4 | 4 |
| Standard inlet/outlet conveyor length | 2.480 mm / 2.970 mm | 97.6 " / 116.9 " |






