| Feature | EU | US |
|---|---|---|
| Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
| Minimum glass size | 400xH100 mm | 15.7xH3.9 " |
| Maximum glass size | 2.600 mm | 102.3 " |
| Workable glass thickness | 3 - 60 mm | 1/8 - 2.3 " |
| Installed power | 22 kw | 22 kw |
| Dimensions | 7.950x2.570 xH3.590 mm | 321.9x101.1 xH141.3 " |
| Max glass load (on the conveyor) | 800 Kg opt. 1.000 Kg | 1,764 lbs opt. 2,204 lbs |
| Max glass load (total) | - | - |
| Brushes | 4 | 4 |
| Standard inlet/outlet conveyor length | 2.480 mm / 2.970 mm | 97.6 " / 116.9 " |






