| Feature | EU | US |
|---|---|---|
| Speed | 0,3 - 5 m/min | 12 - 197 "/min |
| Minimum glass size | H85 mm | H3.3 " |
| Maximum glass size | - | - |
| Workable glass thickness | 3 - 60/80/100 mm | 1/8 - 2.4/3.1/3.9 " |
| Installed power | 31 kw | 31 kw |
| Dimensions | 10.040x1.740 xH3.720 mm | 395.2x68.5 xH146.4 " |
| Max glass load (on the conveyor) | 1.500 Kg - 350 Kg/m | 3,307 lbs - 19.6 lbs/" |
| Max glass load (total) | 2.200 Kg | 4,850 lbs |
| Miter/bevel inclination | 0 - 45° | 0 - 45° |
| Standard inlet/outlet conveyor length | 3.000 mm | 118.1 " |
| Standard glass support height from the floor | H3.700 mm | H145.6 " |






